<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rod Motta - User Experience Visual Designer &#187; Innovation</title>
	<atom:link href="http://rodmotta.com/blog/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://rodmotta.com/blog</link>
	<description>Design, Social Media, Business &#38; Everything in Between.</description>
	<lastBuildDate>Mon, 07 May 2012 23:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Lean UX: Designing in Agile</title>
		<link>http://rodmotta.com/blog/2012/04/30/lean-ux-designing-in-agile/</link>
		<comments>http://rodmotta.com/blog/2012/04/30/lean-ux-designing-in-agile/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:56:54 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[leanux]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=336</guid>
		<description><![CDATA[I attended the UX Immersion – Agile &#38; Mobile Design Conference in Portland last week, where I had amazing learning sessions (workshops and talks) on Agile and Mobile design. One workshop I especially liked was Jeff Gothelf&#8217;s &#8216;Lean UX: A Seasoned Approach to Designing in Agile&#8217;. What is Lean UX? Lean UX is inspired by [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the <a href="http://www.uie.com/events/ux_immersion/2012/" target="_blank">UX Immersion – Agile &amp; Mobile Design Conference</a> in Portland last week, where I had amazing learning sessions (workshops and talks) on Agile and Mobile design.</p>
<p>One workshop I especially liked was Jeff Gothelf&#8217;s &#8216;Lean UX: A Seasoned Approach to Designing in Agile&#8217;.</p>
<p>What is Lean UX? Lean UX is inspired by Lean Startup and Agile development theories. It&#8217;s about reducing waste: Light faster, collaboration, cross functional, less emphasis on deliverables and more focus on the actual user experience. The more shared understanding we have, the thinner the spec is.</p>
<p>So in essence, our designs are hypotheses; let’s validate or invalidate those hypotheses as quickly as possible so that we can spend time going down the right path and less time going down the wrong paths.</p>
<p>Lean UX brings usability testing to every sprint to validate design hypotheses with customers, and data is used to settle subjective issues.</p>
<p>According to Jeff, when we have the designers, the developers, and the business owners all in the same room sort of working on solving a problem collaboratively, suddenly all that subtly and nuance as to what design is about becomes transparent. The value of the designer becomes even more evident when the collaboration is working at the highest levels. The expertise and the different disciplines that all go into software design and user experience design start to emerge and become very obvious to the team.</p>
<p>I recommend watching this <a href="http://www.youtube.com/watch?v=AW5VpqjpMcc&amp;list=PLC113D08D2D4D78A2&amp;index=3" target="_blank">5 min video</a> where Jeff talks about &#8216;How to do Lean UX in 5 easy steps&#8217;. Or check out his <a href="http://www.slideshare.net/jgothelf/lean-ux-getting-out-of-the-deliverables-business" target="_blank">Lean UX presentation</a> on SlideShare.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2012/04/30/lean-ux-designing-in-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once you learn that, you&#8217;ll never be the same again</title>
		<link>http://rodmotta.com/blog/2012/01/30/once-you-learn-that-youll-never-be-the-same-again/</link>
		<comments>http://rodmotta.com/blog/2012/01/30/once-you-learn-that-youll-never-be-the-same-again/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:39:24 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=326</guid>
		<description><![CDATA[I always try to have this view of the world that everybody has access to the same resources I do and if these people can do it, I can do it, too. This past weekend, I came across this video from the PBS special about Steve Jobs after he passed away that resonated with me [...]]]></description>
			<content:encoded><![CDATA[<p>I always try to have this view of the world that everybody has access to the same resources I do and if these people can do it, I can do it, too.</p>
<p>This past weekend, I came across this video from the PBS special about Steve Jobs after he passed away that resonated with me a lot:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UvEiSa6_EPA" frameborder="0" allowfullscreen></iframe></p>
<p><em>&#8220;When you grow up you tend to get told the world is the way it is and you&#8217;re life is just to live your life inside the world. Try not to bash into the walls too much. Try to have a nice family, have fun, save a little money.</em></p>
<p><em>That&#8217;s a very limited life. Life can be much broader once you discover one simple fact: Everything around you that you call life was made up by people that were no smarter than you and you can change it, you can influence it, you can build your own things that other people can use.</em></p>
<p><em>Once you learn that, you&#8217;ll never be the same again.&#8221; </em></p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2012/01/30/once-you-learn-that-youll-never-be-the-same-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: Looking ahead to brighter days</title>
		<link>http://rodmotta.com/blog/2011/03/14/japan-looking-ahead-to-brighter-days/</link>
		<comments>http://rodmotta.com/blog/2011/03/14/japan-looking-ahead-to-brighter-days/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 05:13:43 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=264</guid>
		<description><![CDATA[Does the earthquake came at the “worst time” as Japan struggles to reduce its massive debt? Japan might well benefit from any shakeup that encourages entrepreneurship from the ground up, increases competitiveness and imposes change on the decidedly change-resistant bureaucrats who really run the nation. For years, pundits said only a major crisis will bring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rodmotta.com/blog/wp-content/uploads/2011/03/japan1.jpg"><img class="alignnone size-full wp-image-267" title="japan" src="http://rodmotta.com/blog/wp-content/uploads/2011/03/japan1-e1300165949774.jpg" alt="" width="575" height="423" /></a></p>
<p>Does the earthquake came at the “worst time” as Japan struggles to reduce its massive debt?</p>
<p>Japan might well benefit from any shakeup that encourages entrepreneurship from the ground up, increases competitiveness and imposes change on the decidedly change-resistant bureaucrats who really run the nation. For years, pundits said only a major crisis will bring about change in Japan. March 11 provided the shock; leaders just need to act accordingly.</p>
<p>Yet in this time of devastation and uncertainty, Japan has shown it runs well on many levels in spite of its government. This is a moment for sorrow and reflection, yes. It’s also a time to look ahead to brighter days. They could indeed be on the way.</p>
<p>My thoughts and prayers for the Japanese people.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2011/03/14/japan-looking-ahead-to-brighter-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick thought on the &#8220;real time&#8221; web</title>
		<link>http://rodmotta.com/blog/2010/03/05/quick-thought-on-the-real-time-web/</link>
		<comments>http://rodmotta.com/blog/2010/03/05/quick-thought-on-the-real-time-web/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:33:49 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=232</guid>
		<description><![CDATA[The best use for real time communications on the web is not to simply bring in the most recent information on a topic, but rather to make clear that others are experiencing or interacting with the same content at the same time. How would sites or web apps be different if you could see who [...]]]></description>
			<content:encoded><![CDATA[<p>The best use for real time communications on the web is not to simply  bring in the most recent information on a topic, but rather to make  clear that others are experiencing or interacting with the same content  at the same time.</p>
<p>How would sites or web apps be different if you could see who else is there with you in each moment?</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2010/03/05/quick-thought-on-the-real-time-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactions to the imaginary threat of extinction</title>
		<link>http://rodmotta.com/blog/2009/11/06/reactions-to-the-imaginary-threat-of-extinction/</link>
		<comments>http://rodmotta.com/blog/2009/11/06/reactions-to-the-imaginary-threat-of-extinction/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:05:03 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=199</guid>
		<description><![CDATA[Build every feature any customer would ever want: Apparently, by having all the features anyone can ever imagine, &#8220;eliminate any possible reason that customers might buy a competitors’ product&#8221;. That’s a wrong conclusion and a really bad idea. Software that tries to be everything to everyone generally sucks. It becomes bloated, hard to use, and [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Build every feature any customer would ever want: Apparently, by having all the features anyone can ever imagine, &#8220;eliminate any possible reason that customers might buy a competitors’ product&#8221;. That’s a wrong conclusion and a really bad idea. Software that tries to be everything to everyone generally sucks. It becomes bloated, hard to use, and in need of big up-front training, which is probably a  good definition of enterprise software right there.</li>
<p><br/></p>
<li>Become a sales force-driven company: Hire a bunch of sales people and make them convince people to buy your software. Side step the actual users, the developers, and go straight to management. The sales people will invariably promise more than you have and drive you even deeper into &#8220;build everything for everyone&#8221;.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/11/06/reactions-to-the-imaginary-threat-of-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing an exponentially advancing future</title>
		<link>http://rodmotta.com/blog/2009/09/16/embracing-an-exponentially-advancing-future/</link>
		<comments>http://rodmotta.com/blog/2009/09/16/embracing-an-exponentially-advancing-future/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:29:05 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=185</guid>
		<description><![CDATA[Inventor, entrepreneur and visionary Ray Kurzweil explains in abundant, grounded detail why, by the 2020s, we will have reverse-engineered the human brain and nanobots will be operating your consciousness. Filmed in 2005, this is a little dated (his 2010 predictions seem a little optimistic). But you still can’t help be blown away by the audacity [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="334" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/RayKurzweil_2005-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RayKurzweil-2005.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=38&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=ray_kurzweil_on_how_technology_will_transform_us;year=2005;theme=medicine_without_borders;theme=might_you_live_a_great_deal_longer;theme=tales_of_invention;theme=not_business_as_usual;theme=bold_predictions_stern_warnings;theme=technology_history_and_destiny;theme=what_s_next_in_tech;event=TED2005;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="334" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/RayKurzweil_2005-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RayKurzweil-2005.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=38&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=ray_kurzweil_on_how_technology_will_transform_us;year=2005;theme=medicine_without_borders;theme=might_you_live_a_great_deal_longer;theme=tales_of_invention;theme=not_business_as_usual;theme=bold_predictions_stern_warnings;theme=technology_history_and_destiny;theme=what_s_next_in_tech;event=TED2005;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>Inventor, entrepreneur and visionary Ray Kurzweil explains in abundant, grounded detail why, by the 2020s, we will have reverse-engineered the human brain and nanobots will be operating your consciousness. Filmed in 2005, this is a little dated (his 2010 predictions seem a little optimistic). But you still can’t help be blown away by the audacity of his vision. He believes we’re heading for a radical merging of humanity and technology. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/09/16/embracing-an-exponentially-advancing-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pleasing paradox phenomenon</title>
		<link>http://rodmotta.com/blog/2009/08/07/the-pleasing-paradox-phenomenon/</link>
		<comments>http://rodmotta.com/blog/2009/08/07/the-pleasing-paradox-phenomenon/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:32:18 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Design Inspirations]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=181</guid>
		<description><![CDATA[We try so hard to please our client(s) that we fail to do what would be truly pleasing. That includes also giving our client critical feedback. The challenge is to be of service without becoming servile. We shouldn’t elevate any customer to the role of superior being, but treat each with human respect. The key [...]]]></description>
			<content:encoded><![CDATA[<p>We try so hard to please our client(s) that we fail to do what would be truly pleasing. That includes also giving our client critical feedback.</p>
<p><span>The challenge is to be of service without becoming servile. We shouldn’t elevate any customer to the role of superior being, but treat each with human respect.</span></p>
<p><span>The key to becoming a stellar service provider lies in making only responsible commitments. This requires not simply being knowledgeable about what must be done but “no-legible” about how preferences resolve into satisfying results. We must know how and when to say, “No,” because no one can know what will finally emerge as best. Client and designer will have to discover what constitutes best, and this always means stumbling through some uncomfortable territory together.</span></p>
<p>It’s crazy how much more satisfying to it is when you are able to present an even better solution to the problem they were really hoping for when they were offering suggestions or ideas.</p>
<p>Of course you’ve heard this Henry Ford quote a hundred times:<br />
&#8220;If I had asked my customers what they wanted, they would have said a faster horse.”</p>
<p>Or Tom Kelley&#8217;s (IDEO&#8217;s general manager) translation of that:<br />
&#8220;Customers don’t envision the future, they inform the present.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/08/07/the-pleasing-paradox-phenomenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

