<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rod Motta - User Experience Visual Designer &#187; Technology</title>
	<atom:link href="http://rodmotta.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://rodmotta.com/blog</link>
	<description>Design, Social Media, Business &#38; Everything in Between.</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Infograph on the future of mobile payment</title>
		<link>http://rodmotta.com/blog/2011/07/16/infograph-on-the-future-of-mobile-payment/</link>
		<comments>http://rodmotta.com/blog/2011/07/16/infograph-on-the-future-of-mobile-payment/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 00:25:02 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=300</guid>
		<description><![CDATA[This is a great infograph I came upon at Mashable.com about the future of mobile payment. The way we pay has changed from coins, to paper money, to plastic cards. Now we’re on the brink of the next big shift. I am definitely looking forward to not having to carry around my wallet :) &#160;]]></description>
			<content:encoded><![CDATA[<p>This is a great infograph I came upon at <a title="Mashable.com" href="http://mashable.com" target="_blank">Mashable.com</a> about the future of mobile payment.</p>
<p>The way we pay has changed from                  coins, to paper money, to plastic cards. Now we’re on the brink of the next big shift.</p>
<p>I am definitely looking forward to not having to carry  around my wallet :)</p>
<div id="attachment_301" class="wp-caption alignnone" style="width: 436px"><a href="http://rodmotta.com/blog/wp-content/uploads/2011/07/GLG_Goodbye_Wallets_FINAL-L_1841.png"><img class="size-large wp-image-301" title="GLG_Goodbye_Wallets_FINAL-L_1841" src="http://rodmotta.com/blog/wp-content/uploads/2011/07/GLG_Goodbye_Wallets_FINAL-L_1841-426x1024.png" alt="The future of mobile payments" width="426" height="1024" /></a><p class="wp-caption-text">Inforgraph on the future of mobile payments</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2011/07/16/infograph-on-the-future-of-mobile-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing an exponentially advancing future</title>
		<link>http://rodmotta.com/blog/2009/09/16/embracing-an-exponentially-advancing-future/</link>
		<comments>http://rodmotta.com/blog/2009/09/16/embracing-an-exponentially-advancing-future/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:29:05 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=185</guid>
		<description><![CDATA[Inventor, entrepreneur and visionary Ray Kurzweil explains in abundant, grounded detail why, by the 2020s, we will have reverse-engineered the human brain and nanobots will be operating your consciousness. Filmed in 2005, this is a little dated (his 2010 predictions seem a little optimistic). But you still can’t help be blown away by the audacity [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="334" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/RayKurzweil_2005-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RayKurzweil-2005.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=38&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=ray_kurzweil_on_how_technology_will_transform_us;year=2005;theme=medicine_without_borders;theme=might_you_live_a_great_deal_longer;theme=tales_of_invention;theme=not_business_as_usual;theme=bold_predictions_stern_warnings;theme=technology_history_and_destiny;theme=what_s_next_in_tech;event=TED2005;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="334" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/RayKurzweil_2005-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RayKurzweil-2005.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=38&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=ray_kurzweil_on_how_technology_will_transform_us;year=2005;theme=medicine_without_borders;theme=might_you_live_a_great_deal_longer;theme=tales_of_invention;theme=not_business_as_usual;theme=bold_predictions_stern_warnings;theme=technology_history_and_destiny;theme=what_s_next_in_tech;event=TED2005;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>Inventor, entrepreneur and visionary Ray Kurzweil explains in abundant, grounded detail why, by the 2020s, we will have reverse-engineered the human brain and nanobots will be operating your consciousness. Filmed in 2005, this is a little dated (his 2010 predictions seem a little optimistic). But you still can’t help be blown away by the audacity of his vision. He believes we’re heading for a radical merging of humanity and technology. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/09/16/embracing-an-exponentially-advancing-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The user experience from outside of the computer world</title>
		<link>http://rodmotta.com/blog/2009/05/22/the-user-experience-from-outside-of-the-computer-world/</link>
		<comments>http://rodmotta.com/blog/2009/05/22/the-user-experience-from-outside-of-the-computer-world/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:50:47 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Inspirations]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=149</guid>
		<description><![CDATA[Checkout the story of redesign of the ubiquitous prescription bottle led by Deborah Adler I really enjoyed the article&#8217;s approach to guiding the reader through the process, and the result is stunning&#8230;Just far enough out of the box to be a real improvement, but not so unfamiliar as to make it un-marketable. I don’t see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nymag.com/nymetro/health/features/11700/"><img class="alignnone size-full wp-image-150" title="prescription_bottle" src="http://rodmotta.com/blog/wp-content/uploads/2009/05/prescription_bottle.jpg" alt="prescription_bottle" width="430" height="224" /></a></p>
<p>Checkout the <a href="http://nymag.com/nymetro/health/features/11700/"><strong>story of redesign of the ubiquitous prescription bottle</strong></a> led by Deborah Adler</p>
<p>I really enjoyed the article&#8217;s approach to guiding the reader through the process, and the result is stunning&#8230;Just far enough out of the box to be a real improvement, but not so unfamiliar as to make it un-marketable.</p>
<p>I don’t see a mention of this in the article, but judging from the bottles’ shape they can be packed more tightly to save shipping space and costs, as well.</p>
<p>You can see Debora Adler speak at <a href="http://videos.visitmix.com/MIX09/KEY02"><strong>Microsoft Mixx 09 Day 2 Keynote</strong></a>. (fast forward to 30:30)</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/05/22/the-user-experience-from-outside-of-the-computer-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impress &#8211; Flexible display</title>
		<link>http://rodmotta.com/blog/2009/04/18/impress-flexible-display/</link>
		<comments>http://rodmotta.com/blog/2009/04/18/impress-flexible-display/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 08:26:02 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=93</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="302"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3187100&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3187100&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/04/18/impress-flexible-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

