<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rod Motta - User Experience Visual Designer &#187; Uncategorized</title>
	<atom:link href="http://rodmotta.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://rodmotta.com/blog</link>
	<description>Design, Social Media, Business &#38; Everything in Between.</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Experience Mapping</title>
		<link>http://rodmotta.com/blog/2011/12/23/316/</link>
		<comments>http://rodmotta.com/blog/2011/12/23/316/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:05:23 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=316</guid>
		<description><![CDATA[I really enjoyed The Anatomy of an Experience Map article by the Adaptive Path folks. A very useful and comprehensive analysis that effectively illustrates the process of mapping out ideas, objectives, goals and the journey of going through it, without cram too much in. It&#8217;s very useful for large projects. For smaller projects, however, we [...]]]></description>
			<content:encoded><![CDATA[<p>I really enjoyed <strong><a title="The Anatomy of an Experience Map" href="http://www.adaptivepath.com/ideas/the-anatomy-of-an-experience-map" target="_blank">The Anatomy of an Experience Map</a></strong> article by the Adaptive Path folks. A very useful and comprehensive analysis that effectively  illustrates the process of mapping out ideas, objectives, goals and the  journey of going through it, without cram too much in. It&#8217;s very useful for large projects.</p>
<div id="attachment_319" class="wp-caption alignnone" style="width: 591px"><a href="http://adaptivepath.com/uploads/documents/RailEurope_AdaptivePath_CXMap_FINAL.pdf"><img class="size-large wp-image-319   " title="Rail Europe experience map" src="http://rodmotta.com/blog/wp-content/uploads/2011/12/RailEurope_CXMap_FINAL-copy_0011-1024x768.png" alt="Rail Europe experience map" width="581" height="436" /></a><p class="wp-caption-text">Rail Europe experience map</p></div>
<p>For smaller projects, however, we could simplify this map into a flowchart with  intended outcomes (ie. what you want the user to think and feel at each  point).  Then we could do some focus testing to compare the actual results  against the intended outcomes.</p>
<p>There&#8217;s also a great reference to <strong><a title="Edward Tufte" href="http://www.edwardtufte.com/tufte/" target="_blank">Tufte</a></strong>. All the  data and information is out there. Its a matter of organizing it in  context to each other and presenting it visually to allow it to  communicate exactly what the goal is.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2011/12/23/316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Multitasking</title>
		<link>http://rodmotta.com/blog/2010/12/18/quote-multitasking/</link>
		<comments>http://rodmotta.com/blog/2010/12/18/quote-multitasking/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 22:56:33 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=255</guid>
		<description><![CDATA[&#8220;Multitasking impairs your ability to think. Thinking [is] concentrating.. to develop an idea of your own.&#8221; &#8211; From the Utne Reader.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Multitasking impairs your ability to think. Thinking [is] concentrating.. to develop an idea of your own.&#8221; &#8211; From the <a href="http://news.goodexperience.com/t/y/l/qhyhik/iudukrjhl/i" target="_blank">Utne Reader</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2010/12/18/quote-multitasking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News, I&#8217;ve got some.</title>
		<link>http://rodmotta.com/blog/2010/05/23/news-ive-got-some/</link>
		<comments>http://rodmotta.com/blog/2010/05/23/news-ive-got-some/#comments</comments>
		<pubDate>Sun, 23 May 2010 18:56:23 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=240</guid>
		<description><![CDATA[I am extremely excited to announce that I’m joining the amazing web team at Intuit. They’ve been a source of inspiration for me for a few years, so it’s an incredible feeling to be on the brink of working with them. It’s been a long road to get here, and now the fun really begins. [...]]]></description>
			<content:encoded><![CDATA[<p>I am extremely excited to announce that I’m joining the amazing  web team at <a href="http://www.intuit.com" target="_blank"><strong>Intuit</strong></a>. They’ve been a  source of inspiration for me for a few years, so it’s an incredible  feeling to be on the brink of working <em>with</em> them.</p>
<p>It’s been a long road to get here, and now the fun really begins. Hopefully  I’ll get the chance to talk more about it later. Exciting things ahead!</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2010/05/23/news-ive-got-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management Software</title>
		<link>http://rodmotta.com/blog/2009/03/18/risk-management-software/</link>
		<comments>http://rodmotta.com/blog/2009/03/18/risk-management-software/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 04:27:17 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rodmotta.wordpress.com/?p=38</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_39" class="wp-caption alignnone" style="width: 458px"><img class="size-full wp-image-39" title="Risk Management Software" src="http://rodmotta.files.wordpress.com/2009/03/45279strip.gif" alt="Its funny ’cause you know it was true" width="448" height="139" /><p class="wp-caption-text">Its funny ’cause you know it was true</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/03/18/risk-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

