<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rod Motta - User Experience Visual Designer &#187; Marketing</title>
	<atom:link href="http://rodmotta.com/blog/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://rodmotta.com/blog</link>
	<description>Design, Social Media, Business &#38; Everything in Between.</description>
	<lastBuildDate>Mon, 07 May 2012 23:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Keeping best practices in mind when creating an optimal call to action</title>
		<link>http://rodmotta.com/blog/2011/04/15/keep-best-practices-in-mind-when-creating-an-optimal-call-to-action/</link>
		<comments>http://rodmotta.com/blog/2011/04/15/keep-best-practices-in-mind-when-creating-an-optimal-call-to-action/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:57:18 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Design Guidelines]]></category>
		<category><![CDATA[Design Inspirations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bestpractices]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=275</guid>
		<description><![CDATA[The design of a call to action can be broken down into 4 simple elements — size, shape, color, and position. Each plays a vital part in determining how effective the call to action is in directing the user. Don’t make your users work or think, or they’ll leave. It’s not that they aren’t smart, [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li> The design of a call to action can be broken down into 4 simple elements — <a title="Good call-to-action buttons" href="http://www.uxbooth.com/blog/good-call-to-action-buttons/">size, shape, color, and position</a>. Each plays a vital part in determining how effective the call to action is in directing the user.</li>
<p><br/></p>
<li>Don’t make your users work or think, or they’ll leave. It’s not that they aren’t smart, it’s that they want access to information quickly without spending unnecessary time searching for it.</li>
<p><br/></p>
<li>Don’t overdo it with multiple, competing calls to action on every page. Decide what your primary target is and then define a clear objective per page. Your content should have answered, “What’s in it for me?” and your call to action should now answer, “What do I do now?”</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2011/04/15/keep-best-practices-in-mind-when-creating-an-optimal-call-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop and take time to find the direction.</title>
		<link>http://rodmotta.com/blog/2009/10/04/stop-and-take-time-to-find-the-direction/</link>
		<comments>http://rodmotta.com/blog/2009/10/04/stop-and-take-time-to-find-the-direction/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:29:19 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=192</guid>
		<description><![CDATA[A Good Experience blog post by Mark Hurst has an amusing and insightful post on strategy as opposed to tactics: Why is finding direction (or strategy) so rare, so difficult? One reason is that creating the strategy is different from execution. You have to stop and take time to find the direction. You can&#8217;t run [...]]]></description>
			<content:encoded><![CDATA[<p>A <em>Good Experience</em> blog post by Mark Hurst has an amusing and insightful post on <a title="Strategy as opposed to tactics" href="http://goodexperience.com/2009/09/a-lesson-in-strategy.php" target="_blank">strategy as opposed to tactics:</a></p>
<p>Why is finding direction (or strategy) so rare, so difficult? One reason is that creating the strategy is different from execution.</p>
<p>You have to stop and take time to find the direction. You can&#8217;t run while you&#8217;re reading the map.</p>
<p>And this is the potential problem with popular methods such as:</p>
<p>• iterative design<br />
• rapid prototyping<br />
• agile development</p>
<p>&#8230;which are great and all, except when there&#8217;s no well-thought-out direction to go in.</p>
<p>So be forewarned &#8211; it&#8217;s hard to be a strategist. People prefer action. &#8220;Ready-fire-aim&#8221; sounds so much more exciting and appealing. &#8220;<em>Do</em> something!&#8221; they say &#8211; and it can be hard to sit down and say hey, let&#8217;s take at least a couple of days to think about who our customers are and talk to them about what they need.</p>
<p>Speaking with the customers refines and narrows the direction. After all you are fulfilling their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/10/04/stop-and-take-time-to-find-the-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Websites and Social Media</title>
		<link>http://rodmotta.com/blog/2009/06/03/corporate-websites-and-social-media/</link>
		<comments>http://rodmotta.com/blog/2009/06/03/corporate-websites-and-social-media/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:29:03 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=155</guid>
		<description><![CDATA[As the dynamics of the Web 2.0 continue to evolve, we will see more and more consumers not only expecting, but demanding, to interact with companies and products. Corporate websites can sometimes be less than compelling&#8230; Perhaps a shift will come where corporate websites will become the forum for interaction rather than outside social networking [...]]]></description>
			<content:encoded><![CDATA[<p>As the dynamics of the Web 2.0 continue to evolve, we will see more and more consumers not only expecting, but demanding, to interact with companies and products. Corporate websites can sometimes be less than compelling&#8230; Perhaps a shift will come where corporate websites will become the forum for interaction rather than outside social networking sites&#8230;just a thought&#8230;</p>
<p>Do you see a shift at some point in the future where corporate websites will become arenas for that amount of dialog? Couldn&#8217;t it only be beneficial if that interaction was done on the corporate website? For example, rather than fans dialoguing on Facebook and commenting on the Wall there, do you see a point where a corporate website will have fan profiles and a corporate Wall? If so, do you think that would be detrimental to the company&#8217;s overall reach for exposure? It is interesting to see how social media forces the evolution of corporate behavior.</p>
<p>I personally love learning more about a company by hearing from its &#8220;fans&#8221; and consumers through social media rather than having a company website tell me who they are. On facebook, there are many ways to tell that story about your brand or company.</p>
<p>I noticed that VW ran a commercial with their <a title="VW in Facebook" href="http://www.facebook.com/vw" target="_blank"><strong>facebook.com/vw</strong> </a>website on the bottom right of that commercial. That was awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/06/03/corporate-websites-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you figured out how to market in the new age of conversation and community?</title>
		<link>http://rodmotta.com/blog/2009/04/09/have-you-figured-out-how-to-market-in-the-new-age-of-conversation-and-community/</link>
		<comments>http://rodmotta.com/blog/2009/04/09/have-you-figured-out-how-to-market-in-the-new-age-of-conversation-and-community/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 01:42:16 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://rodmotta.wordpress.com/?p=68</guid>
		<description><![CDATA[The new marketing reality is all about relationships and according to the new marketing reality article, it&#8217;s impossible to create relationships from outside the circle. Shouting your message to your audience in the traditional advertising way is still relevant but declining. Now it&#8217;s about getting involved in the conversation that your audience is having. Shouting [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">
<p class="MsoNormal"><a href="http://edwardboches.com/home/2009/4/1/the-new-marketing-reality-get-your-brand-back-in-the-circle.html"><img class="alignleft size-full wp-image-73" style="border:0 none;" title="The Marketing Reality: Join the Party" src="http://rodmotta.files.wordpress.com/2009/04/marketingreality1.jpg" alt="The Marketing Reality: Join the Party" width="315" height="344" /></a></p>
<p class="MsoNormal">The new marketing reality is all about relationships and according to the <a title="The new marketing reality: get your brand back in the circle." href="http://edwardboches.com/home/2009/4/1/the-new-marketing-reality-get-your-brand-back-in-the-circle.html" target="_blank">new marketing reality article</a>, it&#8217;s impossible to create relationships from outside the circle.</p>
<p class="MsoNormal">
<p class="MsoNormal">Shouting your message to your audience in the traditional advertising way is still relevant but declining. Now it&#8217;s about getting involved in the conversation that your audience is having. Shouting is a one way conversation, talking is two-way and provides so much more value to your customers.</p>
<p class="MsoNormal">Your brand needs to join the party: be part of the conversation, listen, learn, contribute. Maybe even inspire and mobilize. But only if you’re there.</p>
<p class="MsoNormal">Is your brand in the new circle?</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/04/09/have-you-figured-out-how-to-market-in-the-new-age-of-conversation-and-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 reasons why every CEO has to get on Twitter now</title>
		<link>http://rodmotta.com/blog/2009/04/07/10-reasons-why-every-ceo-has-to-get-on-twitter-now/</link>
		<comments>http://rodmotta.com/blog/2009/04/07/10-reasons-why-every-ceo-has-to-get-on-twitter-now/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:24:00 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rodmotta.wordpress.com/?p=65</guid>
		<description><![CDATA[Great article from Zappos CEO about it&#8217;s time for CEOs to get on Twitter. It&#8217;s amazing that so many CEO&#8217;s still don&#8217;t get this couple of other thoughts and support points to the article in the link above: One of the key reasons CEO&#8217;s and companies stay out of this space is time commitment, no [...]]]></description>
			<content:encoded><![CDATA[<p>Great article from Zappos CEO about<a title="10 reasons why every CEO has to get on Twitter now" href="http://edwardboches.squarespace.com/home/2009/3/16/10-reasons-why-every-ceo-has-to-get-on-twitter-now.html" target="_blank"> it&#8217;s time for CEOs to get on Twitter</a>.</p>
<p>It&#8217;s amazing that so many CEO&#8217;s still don&#8217;t get this couple of other thoughts and support points to the article in the link above:</p>
<ul>
<li>One of the key reasons CEO&#8217;s and companies stay out of this space is time commitment, no excuse, but it does take time</li>
<li>Social media takes ROI from return on investment, to return on involvement to <strong>return on information</strong> &#8212; use social as an <strong>insight engine</strong></li>
<li>Everything should be social &#8212; social TV, social banners,&#8230;.</li>
<li>Leverage &#8220;Transmission Effect&#8221; &#8212; persons spreading your brand</li>
<li>Consumers do not adhere to a convenient linear path &#8212; they create their own personal path to the brand.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/04/07/10-reasons-why-every-ceo-has-to-get-on-twitter-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the ROI in Social Media Marketing?</title>
		<link>http://rodmotta.com/blog/2009/03/25/what-is-the-roi-in-social-media-marketing/</link>
		<comments>http://rodmotta.com/blog/2009/03/25/what-is-the-roi-in-social-media-marketing/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:34:17 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rodmotta.wordpress.com/?p=49</guid>
		<description><![CDATA[Are you using social media marketing? if so is it providing benefit to you and your company? A new whitepaper called &#8220;How Marketers Are Using Social Media to Grow Their Businesses&#8221; by Michael A. Stelzner, has been written and distributed (one of the top retweeted updates on Twitter right now) that looks at how SMM [...]]]></description>
			<content:encoded><![CDATA[<p>Are you using social media marketing? if so is it providing benefit to you and your company?</p>
<p>A new whitepaper called &#8220;<a title="How Marketers Are Using Social Media to Grow Their Business" href="http://marketingwhitepapers.s3.amazonaws.com/smss09/SocialMediaMarketingIndustryReport.pdf" target="_blank">How Marketers Are Using Social Media to Grow Their Businesses</a>&#8221; by Michael A. Stelzner, has been written and distributed (one of the top retweeted updates on Twitter right now) that looks at how SMM is being used and what results are coming from social networking.</p>
<p>The whitepaper addresses:</p>
<ul>
<li> The top social media marketing questions marketers want answered</li>
<li> How much time marketers are investing in social media</li>
<li> The benefits of social media</li>
<li> How time invested impacts results</li>
<li> The top social media tools</li>
</ul>
<p>If you&#8217;re pondering starting social media marketing, these findings will help push you over the edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/03/25/what-is-the-roi-in-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

