<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rod Motta - User Experience Visual Designer &#187; motivation</title>
	<atom:link href="http://rodmotta.com/blog/tag/motivation/feed/" rel="self" type="application/rss+xml" />
	<link>http://rodmotta.com/blog</link>
	<description>Design, Social Media, Business &#38; Everything in Between.</description>
	<lastBuildDate>Mon, 07 May 2012 23:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tracking productivity in UX design</title>
		<link>http://rodmotta.com/blog/2012/03/28/tracking-productivity-in-ux-design/</link>
		<comments>http://rodmotta.com/blog/2012/03/28/tracking-productivity-in-ux-design/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:01:34 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=333</guid>
		<description><![CDATA[When it comes to tracking productivity in UX design, the focus should always be on the outcomes, quality and hitting key milestones, and not on day-to-day activity. I don&#8217;t think there is a &#8220;perfect&#8221; UX design process (just as there is no perfect software development process) each project is going to have different timeliness and [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to tracking productivity in UX design, the focus should always be on the outcomes, quality and hitting key milestones, and not on day-to-day activity. I don&#8217;t think there is a &#8220;perfect&#8221; UX design process (just as there is no perfect software development process) each project is going to have different timeliness and needs. One project may be heavy on detailed design documentation, and is easier to &#8220;track&#8221; than one that is focused on user research and foundational understanding. </p>
<p>But even with a project that is &#8220;documentation-heavy&#8221;, you have to be careful not to fall into the &#8220;to do list trap&#8221; of just crossing off things. Here&#8217;s why: You can get all your design work done in a timely matter, but if the design sucks, who benefits? Certainly not the user, and definitely not your company. Yes, you will &#8220;look good&#8221; in the short term, in that management sees you are &#8220;hitting your dates&#8221;&#8230; but you will be burned later if the design was rushed and ill-concieved. Trust me, I&#8217;ve been there (a few many times).</p>
<p>But how do we, designers, measure our own productivity? There are many different techniques I have seen and tried. But in the end, I think UX design isn&#8217;t about &#8220;productivity&#8221; it&#8217;s more about problem solving, and making a difference for users. So I look at satisfaction (and conversion rates) as a more important personal metric around my design work than the number of UI &#8220;pieces&#8221; I can crank out in a week.</p>
<p>In addition to the above, we need to make sure that we have time to refine, iterate, and fail. Yes, fail. We learn a lot by piloting early designs with users and finding out what doesn&#8217;t work. We need to Identify key milestones, follow the process that we are comfortable with, and focus on quality. Keeping in mind, of course, that deadlines are absolutely necessary as a motivator and a way to &#8220;focus the brain.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2012/03/28/tracking-productivity-in-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once you learn that, you&#8217;ll never be the same again</title>
		<link>http://rodmotta.com/blog/2012/01/30/once-you-learn-that-youll-never-be-the-same-again/</link>
		<comments>http://rodmotta.com/blog/2012/01/30/once-you-learn-that-youll-never-be-the-same-again/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:39:24 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=326</guid>
		<description><![CDATA[I always try to have this view of the world that everybody has access to the same resources I do and if these people can do it, I can do it, too. This past weekend, I came across this video from the PBS special about Steve Jobs after he passed away that resonated with me [...]]]></description>
			<content:encoded><![CDATA[<p>I always try to have this view of the world that everybody has access to the same resources I do and if these people can do it, I can do it, too.</p>
<p>This past weekend, I came across this video from the PBS special about Steve Jobs after he passed away that resonated with me a lot:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UvEiSa6_EPA" frameborder="0" allowfullscreen></iframe></p>
<p><em>&#8220;When you grow up you tend to get told the world is the way it is and you&#8217;re life is just to live your life inside the world. Try not to bash into the walls too much. Try to have a nice family, have fun, save a little money.</em></p>
<p><em>That&#8217;s a very limited life. Life can be much broader once you discover one simple fact: Everything around you that you call life was made up by people that were no smarter than you and you can change it, you can influence it, you can build your own things that other people can use.</em></p>
<p><em>Once you learn that, you&#8217;ll never be the same again.&#8221; </em></p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2012/01/30/once-you-learn-that-youll-never-be-the-same-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of personas &#8211; a fun cartoon explanation</title>
		<link>http://rodmotta.com/blog/2010/02/25/the-power-of-personas-a-fun-cartoon-explanation/</link>
		<comments>http://rodmotta.com/blog/2010/02/25/the-power-of-personas-a-fun-cartoon-explanation/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:10:59 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Design Guidelines]]></category>
		<category><![CDATA[Design Inspirations]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=229</guid>
		<description><![CDATA[Check out this awesome job of explaining user personas through a fun comic created by Brad Colbow. Some topics are more easily understood when presented this way. (at least for me). The comic style brings what is essentially a “slightly” dry subject to life. A list of more resources about user personas and mental models [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this awesome job of explaining <a title="User Personas through a fun comic created by Brad Colbow" href="http://carsonified.com/blog/design/how-to-understand-your-users-with-personas/" target="_blank">user personas through a fun comic created by Brad Colbow</a>. Some topics are more easily understood when presented this way. (at least for me). The comic style brings what is essentially a “slightly” dry subject to life.</p>
<p>A list of more resources about user personas and mental models are listed at the end of the post.</p>
<p>But seriously, we need more ponies on our websites ;-P</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2010/02/25/the-power-of-personas-a-fun-cartoon-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Websites and Social Media</title>
		<link>http://rodmotta.com/blog/2009/06/03/corporate-websites-and-social-media/</link>
		<comments>http://rodmotta.com/blog/2009/06/03/corporate-websites-and-social-media/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:29:03 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=155</guid>
		<description><![CDATA[As the dynamics of the Web 2.0 continue to evolve, we will see more and more consumers not only expecting, but demanding, to interact with companies and products. Corporate websites can sometimes be less than compelling&#8230; Perhaps a shift will come where corporate websites will become the forum for interaction rather than outside social networking [...]]]></description>
			<content:encoded><![CDATA[<p>As the dynamics of the Web 2.0 continue to evolve, we will see more and more consumers not only expecting, but demanding, to interact with companies and products. Corporate websites can sometimes be less than compelling&#8230; Perhaps a shift will come where corporate websites will become the forum for interaction rather than outside social networking sites&#8230;just a thought&#8230;</p>
<p>Do you see a shift at some point in the future where corporate websites will become arenas for that amount of dialog? Couldn&#8217;t it only be beneficial if that interaction was done on the corporate website? For example, rather than fans dialoguing on Facebook and commenting on the Wall there, do you see a point where a corporate website will have fan profiles and a corporate Wall? If so, do you think that would be detrimental to the company&#8217;s overall reach for exposure? It is interesting to see how social media forces the evolution of corporate behavior.</p>
<p>I personally love learning more about a company by hearing from its &#8220;fans&#8221; and consumers through social media rather than having a company website tell me who they are. On facebook, there are many ways to tell that story about your brand or company.</p>
<p>I noticed that VW ran a commercial with their <a title="VW in Facebook" href="http://www.facebook.com/vw" target="_blank"><strong>facebook.com/vw</strong> </a>website on the bottom right of that commercial. That was awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/06/03/corporate-websites-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The four layers of design</title>
		<link>http://rodmotta.com/blog/2009/05/08/the-four-layers-of-design/</link>
		<comments>http://rodmotta.com/blog/2009/05/08/the-four-layers-of-design/#comments</comments>
		<pubDate>Sat, 09 May 2009 00:11:57 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Design Guidelines]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=145</guid>
		<description><![CDATA[According to Bill Buxton on the article On Engineering and Design: An Open Letter, it might be useful to think of design in terms of four layers, each demanding a progressively larger investment. Design awareness can and ideally should be something that every employee of a company makes their best effort to acquire. I would [...]]]></description>
			<content:encoded><![CDATA[<p>According to Bill Buxton on the article <strong><a title="On Engineering and Design: An Open Letter" href="http://www.businessweek.com/innovate/content/apr2009/id20090429_083139.htm?campaign_id=rss_innovate" target="_blank">On Engineering and Design: An Open Letter</a></strong>, it might be useful to think of design in terms of four layers, each demanding a progressively larger investment.</p>
<ol>
<li><strong>Design awareness</strong> can and ideally should be something that every employee of a company makes their best effort to acquire. I would say exactly the same thing about technology awareness. In the corporate culture I dream about, there would be a balance between the two—along with a healthy respect for best business practices—in every employee.</li>
<li><strong>Design literacy</strong> is also something that can be acquired with a bit more effort by any employee, regardless of background. If your company has employees who suffer from &#8220;Apple (AAPL) envy&#8221; in terms of the nature of the products that they produce, building such literacy is a very real and useful step in helping combat that particular affliction. Designers need technological literacy, too, and both need an equal dose of business acumen. Without this, none of us has any right to complain about not being understood by those in other disciplines. We all need to be able to handle multiple directions.</li>
<li><strong>Design thinking</strong> is something that takes even more of an investment, requiring a level of competence that—with dedication and practice—can be acquired by anyone, to a reasonable degree. Cognitive science makes it clear that the strategies designers use in approaching problems or questions are different (not &#8220;better&#8221;) than those employed by those trained in engineering disciplines. Both strategies are complementary. Given the complexity of the problems that confront us, it seems to me that expanding our collective arsenal of techniques is something we could all benefit from.</li>
<li><strong>Design practice</strong>, however, is not something available to everyone. This is a full-time job for highly trained professionals. It requires people who have invested just as much to acquire their set of skills as the computer scientists have put in for theirs. Yes, there are exceptions. There always are on both sides of the table. But it is risky, if not foolhardy, to generalize from the exception.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/05/08/the-four-layers-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the term entrepreneur outdated?</title>
		<link>http://rodmotta.com/blog/2009/04/22/is-the-term-entrepreneur-outdated/</link>
		<comments>http://rodmotta.com/blog/2009/04/22/is-the-term-entrepreneur-outdated/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:39:18 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=108</guid>
		<description><![CDATA[Excellent post about the term “entrepreneur”, saying that it is loaded with outdated associations. However, the lack of a new term is significant in itself. These people are not entrepreneurs because they don’t spend their time managing a business. They spend their time writing, painting, making toys&#8230;.following their passion. They are writers, painters, and toy [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="The word entrepreneur and its baggage" href="http://www.37signals.com/svn/posts/1685-the-word-entrepreneur-and-its-baggage" target="_blank">Excellent post about the term “entrepreneur”</a>, </strong>saying that it<strong> </strong>is loaded with outdated associations.</p>
<p>However, the lack of a new term is significant in itself. These people are not entrepreneurs because they don’t spend their time managing a business. They spend their time writing, painting, making toys&#8230;.following their passion. They are writers, painters, and toy makers.</p>
<p>As more of us start using these new software and technology  tools to make money from what we love doing, the need to replace the term “entrepreneur” disappears. We are designers, photographers, musicians, match-makers, illustrators.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/04/22/is-the-term-entrepreneur-outdated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Self Promotion</title>
		<link>http://rodmotta.com/blog/2009/04/14/great-self-promotion/</link>
		<comments>http://rodmotta.com/blog/2009/04/14/great-self-promotion/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 01:01:21 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Design Inspirations]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[visual design]]></category>
		<category><![CDATA[website evaluation]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=79</guid>
		<description><![CDATA[The 37better Project, from the 37signals guys (archive from 2001 – some links may not work), has some really cool promotional things that they did for their company. It brought them tremendous exposure. The 37betters were linked up everywhere and discussed at length in all the right places. Slow times are a perfect time to [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><a title="37better Project" href="http://www.37signals.com/better.php" target="_self">37better Project</a></strong>, from the 37signals guys (archive from 2001 – some links may not work), has some really cool promotional things that they did for their company. It brought them tremendous exposure. The 37betters were linked up everywhere and discussed at length in all the right places.</p>
<p>Slow times are a perfect time to start putting together self promotional materials. What are the patterns in your business? How can you demonstrate competency beyond what everyone else is doing? Every designer has a portfolio of their designs, but how many have a portfolio of their minds?</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/04/14/great-self-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Psychological and economic theories</title>
		<link>http://rodmotta.com/blog/2009/03/13/quote-psychological-and-economic-theories/</link>
		<comments>http://rodmotta.com/blog/2009/03/13/quote-psychological-and-economic-theories/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:33:26 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[psychological]]></category>

		<guid isPermaLink="false">http://rodmotta.wordpress.com/?p=22</guid>
		<description><![CDATA[“Psychological and economic theories suggest that humans seek to minimize costs and maximize gains. Increasing the perceived benefit/cost ratio increases a person’s motivation to engage in the behavior.” - B.J. Fogg]]></description>
			<content:encoded><![CDATA[<p>“Psychological and economic theories suggest that humans seek to minimize costs and maximize gains. Increasing the perceived benefit/cost ratio increases a person’s motivation to engage in the behavior.”</p>
<p><em>- B.J. Fogg</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/03/13/quote-psychological-and-economic-theories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

