<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rod Motta - User Experience Visual Designer &#187; trends</title>
	<atom:link href="http://rodmotta.com/blog/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://rodmotta.com/blog</link>
	<description>Design, Social Media, Business &#38; Everything in Between.</description>
	<lastBuildDate>Mon, 07 May 2012 23:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Infograph on the future of mobile payment</title>
		<link>http://rodmotta.com/blog/2011/07/16/infograph-on-the-future-of-mobile-payment/</link>
		<comments>http://rodmotta.com/blog/2011/07/16/infograph-on-the-future-of-mobile-payment/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 00:25:02 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=300</guid>
		<description><![CDATA[This is a great infograph I came upon at Mashable.com about the future of mobile payment. The way we pay has changed from coins, to paper money, to plastic cards. Now we’re on the brink of the next big shift. I am definitely looking forward to not having to carry around my wallet :) &#160;]]></description>
			<content:encoded><![CDATA[<p>This is a great infograph I came upon at <a title="Mashable.com" href="http://mashable.com" target="_blank">Mashable.com</a> about the future of mobile payment.</p>
<p>The way we pay has changed from                  coins, to paper money, to plastic cards. Now we’re on the brink of the next big shift.</p>
<p>I am definitely looking forward to not having to carry  around my wallet :)</p>
<div id="attachment_301" class="wp-caption alignnone" style="width: 436px"><a href="http://rodmotta.com/blog/wp-content/uploads/2011/07/GLG_Goodbye_Wallets_FINAL-L_1841.png"><img class="size-large wp-image-301" title="GLG_Goodbye_Wallets_FINAL-L_1841" src="http://rodmotta.com/blog/wp-content/uploads/2011/07/GLG_Goodbye_Wallets_FINAL-L_1841-426x1024.png" alt="The future of mobile payments" width="426" height="1024" /></a><p class="wp-caption-text">Inforgraph on the future of mobile payments</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2011/07/16/infograph-on-the-future-of-mobile-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certain web design styles are popular for a reason</title>
		<link>http://rodmotta.com/blog/2010/10/17/certain-web-design-styles-are-popular-for-a-reason/</link>
		<comments>http://rodmotta.com/blog/2010/10/17/certain-web-design-styles-are-popular-for-a-reason/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 05:18:14 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Design Inspirations]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=250</guid>
		<description><![CDATA[Sometimes popular web design styles can deter us since we love to create something original. As designers we like to see variety, but of course, our internal and external clients like to mimic and see consistency. Some of the more popular web design styles are: Illustrations Printed paper Realism Imageless &#38; typography-focused Minimalism Vintage look [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes popular web design styles can deter us since we love to create something original. As designers we like to see variety, but of course, our internal and external clients like to mimic and see consistency. Some of the more popular web design styles are:</p>
<ul>
<li>Illustrations</li>
<li>Printed paper</li>
<li>Realism</li>
<li>Imageless &amp; typography-focused</li>
<li>Minimalism</li>
<li>Vintage look</li>
<li>Large images &amp; photo backgrounds</li>
<li>Rich &amp; slick user interfaces</li>
</ul>
<p>While many designers seem to be very against trends and already popular styles, one must understand that these certain styles are popular for a reason. That reason is that there is already something about them that works, whether it be efficiency, viewer-connection, or interesting visual appeal. The goal is to always view popular styles from an intuitive standpoint, and take from them what works best. This is the only way to learn and gain experience as a web designer, even when developing one&#8217;s own particular style.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2010/10/17/certain-web-design-styles-are-popular-for-a-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tufte is going to Washington!</title>
		<link>http://rodmotta.com/blog/2010/03/30/tufte-is-going-to-washington/</link>
		<comments>http://rodmotta.com/blog/2010/03/30/tufte-is-going-to-washington/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:09:44 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[website evaluation]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=236</guid>
		<description><![CDATA[On March 5, Tufte was appointed by Obama to a panel to advise the Recovery Accountability and Transparency Board, which monitors the way the $787 billion in the stimulus package is being spent. Tufte’s initial work will be on the recovery.gov website, which is the primary way the board will conduct business transparently to the [...]]]></description>
			<content:encoded><![CDATA[<p>On March 5, Tufte was appointed by Obama to a panel to advise the Recovery Accountability and Transparency Board, which monitors the way the $787 billion in the stimulus package is being spent.</p>
<p>Tufte’s initial work will be on the <strong><a href="http://recovery.gov/" target="_">recovery.gov</a></strong> website, which is the primary way the board will conduct business transparently to the American public.</p>
<p>Wonder if he brought his own litter of kittens, or will be borrowing them from DC shelters…?</p>
<p><a href="http://rodmotta.com/blog/wp-content/uploads/2010/03/tufte_powerpoint.gif"><img class="alignnone size-full wp-image-237" title="tufte_powerpoint" src="http://rodmotta.com/blog/wp-content/uploads/2010/03/tufte_powerpoint.gif" alt="You make a Powerpoint, Edward Tufte kills a kitten" width="500" height="314" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2010/03/30/tufte-is-going-to-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick thought on the &#8220;real time&#8221; web</title>
		<link>http://rodmotta.com/blog/2010/03/05/quick-thought-on-the-real-time-web/</link>
		<comments>http://rodmotta.com/blog/2010/03/05/quick-thought-on-the-real-time-web/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:33:49 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=232</guid>
		<description><![CDATA[The best use for real time communications on the web is not to simply bring in the most recent information on a topic, but rather to make clear that others are experiencing or interacting with the same content at the same time. How would sites or web apps be different if you could see who [...]]]></description>
			<content:encoded><![CDATA[<p>The best use for real time communications on the web is not to simply  bring in the most recent information on a topic, but rather to make  clear that others are experiencing or interacting with the same content  at the same time.</p>
<p>How would sites or web apps be different if you could see who else is there with you in each moment?</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2010/03/05/quick-thought-on-the-real-time-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010&#8230;My predictions for web design trends</title>
		<link>http://rodmotta.com/blog/2010/02/04/my-predictions-for-web-design-trends-in-2010/</link>
		<comments>http://rodmotta.com/blog/2010/02/04/my-predictions-for-web-design-trends-in-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:12:50 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Design Inspirations]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=222</guid>
		<description><![CDATA[Minimalist designs will become (even) more popular this year. Simple, elegant, classy, fast page response times. Collage/handrawn design will calm down a bit Maybe some professional looking monotone stuff with colorful details Solid colors More HTML5 and CSS3 implementation instead of a trend like letterpress or glossy buttons (those were the days) A lot of [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Minimalist designs will become (even) more popular this year. Simple, elegant, classy, fast page response times. Collage/handrawn design will calm down a bit</li>
<li>Maybe some professional looking monotone stuff with colorful details</li>
<li>Solid colors</li>
<li>More HTML5 and CSS3 implementation instead of a trend like letterpress or glossy buttons (those were the days)</li>
<li>A lot of rounded corners, RGBA transparency, and drop shadows using CSS3</li>
<li>More JQuery and more integration of social media in design</li>
<li>Massive typography</li>
<li>Serif fonts will get more attention</li>
<li>More people will use custom font embedding (e.g. FontSquirrel, OpenType, sIFR)</li>
<li>Less ie6 support!</li>
<li>The year of mobile design&#8230;With the proliferation of smart phones, tablets and other devices, how are we designers going to adopt Flash and other platforms to design for mobile devices?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2010/02/04/my-predictions-for-web-design-trends-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Accessibility no longer an afterthought</title>
		<link>http://rodmotta.com/blog/2009/12/17/web-accessibility-no-longer-an-afterthought/</link>
		<comments>http://rodmotta.com/blog/2009/12/17/web-accessibility-no-longer-an-afterthought/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 02:36:36 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=214</guid>
		<description><![CDATA[Yesterday I came across this interesting web accessibility article at CNN.com, talking about how big internet companies such as Yahoo and Google are embracing it. We should all start an accessibility push in our organizations, here&#8217;s why: There are about 60 million people in the U.S. who can&#8217;t use a computer to get on the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I came across this interesting <strong><a title="Web Accessibility Article" href="http://www.cnn.com/2009/TECH/12/15/cnet.web.accessibility/index.html" target="_blank">web accessibility article</a></strong> at CNN.com, talking about how big internet companies such as Yahoo and Google are embracing it.</p>
<p>We should all start an accessibility push in our organizations, here&#8217;s why:</p>
<ul>
<li>There are about 60 million people in the U.S. who can&#8217;t use a computer to get on the Internet in the normal fashion. For those people, a mix of screen reader software, keyboards with special buttons, and even motion-sensing Web cameras must take the place of the mouse and QWERTY keyboard.</li>
<p><br/></p>
<li>With a rapidly aging population in many parts of the world &#8212; notably the U.S. &#8212; accessibility requirements will become useful for today&#8217;s crop of baby boomers as they grow older</li>
<p><br/></p>
<li>In order to do business with the U.S. government, companies must comply with Section 508 of the Rehabilitation Act, which insists that electronic and information technology products sold to government agencies be designed with disabled employees in mind, and that government services produced by contractors consider disabled citizens in equal measure.</li>
</ul>
<p>Performance, internationalization, and accessibility are not a feature, they should all be standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/12/17/web-accessibility-no-longer-an-afterthought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing an exponentially advancing future</title>
		<link>http://rodmotta.com/blog/2009/09/16/embracing-an-exponentially-advancing-future/</link>
		<comments>http://rodmotta.com/blog/2009/09/16/embracing-an-exponentially-advancing-future/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:29:05 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=185</guid>
		<description><![CDATA[Inventor, entrepreneur and visionary Ray Kurzweil explains in abundant, grounded detail why, by the 2020s, we will have reverse-engineered the human brain and nanobots will be operating your consciousness. Filmed in 2005, this is a little dated (his 2010 predictions seem a little optimistic). But you still can’t help be blown away by the audacity [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="334" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/RayKurzweil_2005-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RayKurzweil-2005.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=38&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=ray_kurzweil_on_how_technology_will_transform_us;year=2005;theme=medicine_without_borders;theme=might_you_live_a_great_deal_longer;theme=tales_of_invention;theme=not_business_as_usual;theme=bold_predictions_stern_warnings;theme=technology_history_and_destiny;theme=what_s_next_in_tech;event=TED2005;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="334" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/RayKurzweil_2005-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RayKurzweil-2005.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=38&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=ray_kurzweil_on_how_technology_will_transform_us;year=2005;theme=medicine_without_borders;theme=might_you_live_a_great_deal_longer;theme=tales_of_invention;theme=not_business_as_usual;theme=bold_predictions_stern_warnings;theme=technology_history_and_destiny;theme=what_s_next_in_tech;event=TED2005;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>Inventor, entrepreneur and visionary Ray Kurzweil explains in abundant, grounded detail why, by the 2020s, we will have reverse-engineered the human brain and nanobots will be operating your consciousness. Filmed in 2005, this is a little dated (his 2010 predictions seem a little optimistic). But you still can’t help be blown away by the audacity of his vision. He believes we’re heading for a radical merging of humanity and technology. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/09/16/embracing-an-exponentially-advancing-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the term entrepreneur outdated?</title>
		<link>http://rodmotta.com/blog/2009/04/22/is-the-term-entrepreneur-outdated/</link>
		<comments>http://rodmotta.com/blog/2009/04/22/is-the-term-entrepreneur-outdated/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:39:18 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=108</guid>
		<description><![CDATA[Excellent post about the term “entrepreneur”, saying that it is loaded with outdated associations. However, the lack of a new term is significant in itself. These people are not entrepreneurs because they don’t spend their time managing a business. They spend their time writing, painting, making toys&#8230;.following their passion. They are writers, painters, and toy [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="The word entrepreneur and its baggage" href="http://www.37signals.com/svn/posts/1685-the-word-entrepreneur-and-its-baggage" target="_blank">Excellent post about the term “entrepreneur”</a>, </strong>saying that it<strong> </strong>is loaded with outdated associations.</p>
<p>However, the lack of a new term is significant in itself. These people are not entrepreneurs because they don’t spend their time managing a business. They spend their time writing, painting, making toys&#8230;.following their passion. They are writers, painters, and toy makers.</p>
<p>As more of us start using these new software and technology  tools to make money from what we love doing, the need to replace the term “entrepreneur” disappears. We are designers, photographers, musicians, match-makers, illustrators.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/04/22/is-the-term-entrepreneur-outdated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impress &#8211; Flexible display</title>
		<link>http://rodmotta.com/blog/2009/04/18/impress-flexible-display/</link>
		<comments>http://rodmotta.com/blog/2009/04/18/impress-flexible-display/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 08:26:02 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=93</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="302"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3187100&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3187100&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/04/18/impress-flexible-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSPIRE: From the Adobe Experience Design Team</title>
		<link>http://rodmotta.com/blog/2009/04/16/inspire-from-the-adobe-experience-design-team/</link>
		<comments>http://rodmotta.com/blog/2009/04/16/inspire-from-the-adobe-experience-design-team/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:42:55 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Design Inspirations]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=81</guid>
		<description><![CDATA[I came across this new website from Adobe called INSPIRE, an online publication of the Adobe Experience Design Team, which will easily attract anyone into software, web &#38; graphic design. The Adobe team shares valuable, real-life experiences both written &#38; via videos. Here are some interesting content: Adobe and the future of multitouch (really cool!) [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--><br />
<a href="https://xd.adobe.com/#/home"><img class="size-full wp-image-82 alignnone" title="Inspire: A Publication of Adobe Experience Design Team" src="http://rodmotta.com/blog/wp-content/uploads/2009/04/inspire.jpg" alt="Inspire: A Publication Of Adobe Experience Design Team" width="430" height="240" /></a></p>
<p>I came across this new website from Adobe called <a href="https://xd.adobe.com/" target="_blank"><strong>INSPIRE</strong></a>, an online publication of the <strong>Adobe Experience Design Team,</strong> which will easily attract anyone into software, web &amp; graphic design.</p>
<p>The Adobe team shares valuable, real-life experiences both written &amp; via videos.</p>
<p>Here are some interesting content:</p>
<ul type="disc">
<li> <span><a href="https://xd.adobe.com/#/featured/video/160">Adobe      and the future of multitouch</a> (really cool!)</span></li>
<li class="MsoNormal"><span><a href="https://xd.adobe.com/#/articles/article/113" target="_blank">Collecting User Feedback: You’re Doing It Wrong</a></span></li>
<li class="MsoNormal"><span><a href="https://xd.adobe.com/#/articles/article/37" target="_blank">Icons In Space</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/04/16/inspire-from-the-adobe-experience-design-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

