<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rod Motta - User Experience Visual Designer &#187; user experience</title>
	<atom:link href="http://rodmotta.com/blog/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://rodmotta.com/blog</link>
	<description>Design, Social Media, Business &#38; Everything in Between.</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Experience Mapping</title>
		<link>http://rodmotta.com/blog/2011/12/23/316/</link>
		<comments>http://rodmotta.com/blog/2011/12/23/316/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:05:23 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=316</guid>
		<description><![CDATA[I really enjoyed The Anatomy of an Experience Map article by the Adaptive Path folks. A very useful and comprehensive analysis that effectively illustrates the process of mapping out ideas, objectives, goals and the journey of going through it, without cram too much in. It&#8217;s very useful for large projects. For smaller projects, however, we [...]]]></description>
			<content:encoded><![CDATA[<p>I really enjoyed <strong><a title="The Anatomy of an Experience Map" href="http://www.adaptivepath.com/ideas/the-anatomy-of-an-experience-map" target="_blank">The Anatomy of an Experience Map</a></strong> article by the Adaptive Path folks. A very useful and comprehensive analysis that effectively  illustrates the process of mapping out ideas, objectives, goals and the  journey of going through it, without cram too much in. It&#8217;s very useful for large projects.</p>
<div id="attachment_319" class="wp-caption alignnone" style="width: 591px"><a href="http://adaptivepath.com/uploads/documents/RailEurope_AdaptivePath_CXMap_FINAL.pdf"><img class="size-large wp-image-319   " title="Rail Europe experience map" src="http://rodmotta.com/blog/wp-content/uploads/2011/12/RailEurope_CXMap_FINAL-copy_0011-1024x768.png" alt="Rail Europe experience map" width="581" height="436" /></a><p class="wp-caption-text">Rail Europe experience map</p></div>
<p>For smaller projects, however, we could simplify this map into a flowchart with  intended outcomes (ie. what you want the user to think and feel at each  point).  Then we could do some focus testing to compare the actual results  against the intended outcomes.</p>
<p>There&#8217;s also a great reference to <strong><a title="Edward Tufte" href="http://www.edwardtufte.com/tufte/" target="_blank">Tufte</a></strong>. All the  data and information is out there. Its a matter of organizing it in  context to each other and presenting it visually to allow it to  communicate exactly what the goal is.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2011/12/23/316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An intuitive design is&#8230;</title>
		<link>http://rodmotta.com/blog/2011/09/29/an-intuitive-design-is/</link>
		<comments>http://rodmotta.com/blog/2011/09/29/an-intuitive-design-is/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:28:44 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=308</guid>
		<description><![CDATA[Recently, I had the opportunity to watch Jared Spool’s great talk on First Use Experience. In his talk, he argued that an intuitive design is: When the user is focused on their objective and not on the actual interface itself Invisible (user only pay attention to something intuitive when it&#8217;s actually not intuitive. What makes [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I had the opportunity to watch Jared Spool’s great talk on First Use Experience. In his talk, he argued that an intuitive design is:</p>
<ul>
<li>When the user is focused on their objective and not on the actual interface itself</li>
<li>Invisible (user only pay attention to something intuitive when it&#8217;s actually not intuitive. What makes something intuitive is actually something personal. We have to know something about the people we are building for</li>
<li>When <a title="Current Knowledge and Target Knowledge are at the same place" href="http://www.uie.com/articles/design_intuitive/" target="_blank">Current Knowledge and Target Knowledge are at the same place</a>. There are two ways to accomplish this: Raise Current Knowledge to meet Target Knowledge (Training), or reduce Target Knowledge to meet Current Knowledge (Simplifying)</li>
<li>Is all about focuses on experience. Trend/ Pattern we see over and over again: Technology &gt; Features &gt; Experience</li>
<li>Is a result of constant team critique, and critiques are essential to creating intuitive designs.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2011/09/29/an-intuitive-design-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Users&#8217; Trigger Words</title>
		<link>http://rodmotta.com/blog/2011/06/19/identifying-users-trigger-words/</link>
		<comments>http://rodmotta.com/blog/2011/06/19/identifying-users-trigger-words/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 20:57:42 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Design Guidelines]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=298</guid>
		<description><![CDATA[Jarred Spool wrote an interesting article, back in 2004, about the right trigger words for your user. Do you want to find out what those words are? Start by asking them. Visiting your users in their natural environments is probably the best way to start. Jarred&#8217;s team found that personas are a great way to [...]]]></description>
			<content:encoded><![CDATA[<p>Jarred Spool wrote an interesting article, back in 2004, about <a title="The Right Trigger Words" href="http://www.uie.com/articles/trigger_words/" target="_blank">the right trigger words for your user</a>.</p>
<p>Do you want to find out what those words are? Start by asking them. Visiting your users in their natural environments is probably the best way to start.</p>
<p>Jarred&#8217;s team found that personas are a great way to communicate trigger words to   everyone on the design team. A <a title="Death to Personas and Long Live Personas" href="http://www.slideshare.net/ebacon/death-to-personas-long-live-personas-presentation" target="_blank">persona</a> is a detailed description of a user   the team wants to ensure is successful on the site. Listing, within the persona,   the trigger words that person would use helps us, the designers, understand how   the users&#8217; own language will impact the final design.</p>
<p>According to Jarred, his team never conducted a usability test that didn&#8217;t yield tremendous   insight into how users react to the links the team is using. It becomes obvious   immediately when links are missing the clues the users need to go forward.</p>
<p>This powerful trio &#8212; field studies, personas, and usability testing &#8212; are   a great way to start identifying the trigger words that work for your users.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2011/06/19/identifying-users-trigger-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dieter Rams on what makes Apple special</title>
		<link>http://rodmotta.com/blog/2011/06/10/dieter-rams-on-what-makes-apple-special/</link>
		<comments>http://rodmotta.com/blog/2011/06/10/dieter-rams-on-what-makes-apple-special/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 02:20:33 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Inspirations]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=294</guid>
		<description><![CDATA[Dieter Rams, who was featured in critically acclaimed documentary Objectified is one of the most influential design gurus in the world. He has created countless products for Braun, the German white goods company. And he is a man who has influenced Apple’s head of design, Jonathan Ive. Here&#8217;s a piece of what he wrote exclusively [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rodmotta.com/blog/wp-content/uploads/2011/06/rams-ive.jpg"><img class="alignnone size-full wp-image-295" title="Dieter Rams explains what makes Apple special" src="http://rodmotta.com/blog/wp-content/uploads/2011/06/rams-ive.jpg" alt="Dieter Rams explains what makes Apple special" width="463" height="256" /></a></p>
<p>Dieter Rams, who was featured in <a href="http://gigaom.com/2010/01/03/objectified-design/">critically acclaimed documentary Objectified</a> is one of the <a href="http://en.wikipedia.org/wiki/Dieter_Rams">most influential design gurus in the world</a>.  He has created countless products for Braun, the German white goods  company. And he is a man who has influenced Apple’s head of design,  Jonathan Ive. Here&#8217;s a piece of what he wrote exclusively for the <a title="Dieter Rams Apple has achieved something I never did" href="http://www.telegraph.co.uk/technology/apple/8555503/Dieter-Rams-Apple-has-achieved-something-I-never-did.html">The Daily Telegraph about what makes Apple special</a>:</p>
<p>&#8220;Without doubt there are few companies in the world that genuinely  understand and practise the power of good design in their products and  their businesses. Probably the first example was Peter Behrens and his  work for the German company AEG, in the early part of the 20th century.  He might be considered to be the founder of corporate identity. Adriano  Olivetti was close behind as he transformed his father’s Italian  company, Olivetti. Having become aware of this scarcity at the start of  my career in the 1950s, I am sorry to report that the situation does not  seem to have improved to this day.</p>
<p>I have always observed that good design can normally only emerge if  there is a strong relationship between an entrepreneur and the head of  design. At Apple this situation exists – between Steve Jobs and Jony  Ive.</p>
<p>I am always fascinated when I see the latest Apple products. Apple  has managed to achieve what I never achieved: using the power of their  products to persuade people to queue to buy them. For me, I had to queue  to receive food at the end of World War II. That’s quite a change.</p>
<p>They understand that design is not simply an adjective to place in  front of a product’s name to somehow artificially enhance its value.  Ever fewer people appear to understand that design is a serious  profession; and for our future welfare we need more companies to take  that profession seriously.&#8221;</p>
<div>
<p>When Jonathan Ive talks about Rams designing “surfaces that were without apology, bold,    pure, perfectly-proportioned, coherent and effortless”, he could equally be    talking about the iPod. “No part appeared to be either hidden or celebrated,    just perfectly considered and completely appropriate in the hierarchy of the    product’s details and features. At a glance, you knew exactly what it was    and exactly how to use it.”</p>
</div>
<div>
<p>Ive goes on to say that “what Dieter Rams and his team at Braun did was to    produce hundreds of wonderfully conceived and designed objects: products    that were beautifully made in high volumes and that were broadly    accessible”.</p>
</div>
<p>Apple is probably the only tech company with a head of design. This   makes them both a tech and an industrial design firm… And actually   marketing can be added to the mix&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2011/06/10/dieter-rams-on-what-makes-apple-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping best practices in mind when creating an optimal call to action</title>
		<link>http://rodmotta.com/blog/2011/04/15/keep-best-practices-in-mind-when-creating-an-optimal-call-to-action/</link>
		<comments>http://rodmotta.com/blog/2011/04/15/keep-best-practices-in-mind-when-creating-an-optimal-call-to-action/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:57:18 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Design Guidelines]]></category>
		<category><![CDATA[Design Inspirations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bestpractices]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=275</guid>
		<description><![CDATA[The design of a call to action can be broken down into 4 simple elements — size, shape, color, and position. Each plays a vital part in determining how effective the call to action is in directing the user. Don’t make your users work or think, or they’ll leave. It’s not that they aren’t smart, [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li> The design of a call to action can be broken down into 4 simple elements — <a title="Good call-to-action buttons" href="http://www.uxbooth.com/blog/good-call-to-action-buttons/">size, shape, color, and position</a>. Each plays a vital part in determining how effective the call to action is in directing the user.</li>
<p><br/></p>
<li>Don’t make your users work or think, or they’ll leave. It’s not that they aren’t smart, it’s that they want access to information quickly without spending unnecessary time searching for it.</li>
<p><br/></p>
<li>Don’t overdo it with multiple, competing calls to action on every page. Decide what your primary target is and then define a clear objective per page. Your content should have answered, “What’s in it for me?” and your call to action should now answer, “What do I do now?”</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2011/04/15/keep-best-practices-in-mind-when-creating-an-optimal-call-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is great design if it isn&#8217;t delivering a message?</title>
		<link>http://rodmotta.com/blog/2011/03/20/what-is-great-design-if-it-isnt-delivering-a-message/</link>
		<comments>http://rodmotta.com/blog/2011/03/20/what-is-great-design-if-it-isnt-delivering-a-message/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 00:00:05 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Design Inspirations]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=271</guid>
		<description><![CDATA[If the purpose of design is to help us solve a problem then the message helps us to understand what the problem is. How often do you come across a t-shirt with nothing but words on it and yet everyone wants one? How important of a role does design play versus the actual message being delivered? [...]]]></description>
			<content:encoded><![CDATA[<p>If the purpose of design is to help us solve a problem then the message helps us to understand what the problem is.</p>
<p>How often do you come across a t-shirt with nothing but words on it and yet everyone wants one? How important of a role does design play versus the actual message being delivered?</p>
<p>So many designers spend so much time trying to prettify everything without realizing why they are actually doing it? Are you really enhancing the message or are you simply putting lipstick on a pig?</p>
<p>Design encompasses a lot of individual components brought together to solve a problem. The message is simply one of those components, but without it the solution that the design is trying to offer can get lost.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2011/03/20/what-is-great-design-if-it-isnt-delivering-a-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to think about &#8211; designing the sign up experience</title>
		<link>http://rodmotta.com/blog/2010/09/04/things-to-think-about-designing-the-sign-up-experience/</link>
		<comments>http://rodmotta.com/blog/2010/09/04/things-to-think-about-designing-the-sign-up-experience/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:28:09 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=246</guid>
		<description><![CDATA[These few tips on designing the sign up experience on your website are also the basic outline for Joshua Porter’s book designing for the social web. He has a lot of other very important info but I think these few really help the process of specifically thinking about the sign up experience: Describe WHAT it [...]]]></description>
			<content:encoded><![CDATA[<p>These few tips on designing the sign up experience on your website  are also the basic outline for Joshua Porter’s book <a title="Designing for the Social Web" href="http://www.amazon.com/Designing-Social-Web-Joshua-Porter/dp/0321534921" target="_blank">designing for the  social web</a>. He has a lot of other very important info but I think these  few really help the process of specifically thinking about the sign up  experience:</p>
<ul>
<li>Describe WHAT it is</li>
<li>Show HOW it works</li>
<li>Show the end result</li>
<li>Explain WHY</li>
<li>Give examples of WHO is using it</li>
<li>Use Testimonials or Case Studies</li>
<li>Get Specific</li>
<li>Give numbers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2010/09/04/things-to-think-about-designing-the-sign-up-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick thought on the &#8220;real time&#8221; web</title>
		<link>http://rodmotta.com/blog/2010/03/05/quick-thought-on-the-real-time-web/</link>
		<comments>http://rodmotta.com/blog/2010/03/05/quick-thought-on-the-real-time-web/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:33:49 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=232</guid>
		<description><![CDATA[The best use for real time communications on the web is not to simply bring in the most recent information on a topic, but rather to make clear that others are experiencing or interacting with the same content at the same time. How would sites or web apps be different if you could see who [...]]]></description>
			<content:encoded><![CDATA[<p>The best use for real time communications on the web is not to simply  bring in the most recent information on a topic, but rather to make  clear that others are experiencing or interacting with the same content  at the same time.</p>
<p>How would sites or web apps be different if you could see who else is there with you in each moment?</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2010/03/05/quick-thought-on-the-real-time-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of personas &#8211; a fun cartoon explanation</title>
		<link>http://rodmotta.com/blog/2010/02/25/the-power-of-personas-a-fun-cartoon-explanation/</link>
		<comments>http://rodmotta.com/blog/2010/02/25/the-power-of-personas-a-fun-cartoon-explanation/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:10:59 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Design Guidelines]]></category>
		<category><![CDATA[Design Inspirations]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=229</guid>
		<description><![CDATA[Check out this awesome job of explaining user personas through a fun comic created by Brad Colbow. Some topics are more easily understood when presented this way. (at least for me). The comic style brings what is essentially a “slightly” dry subject to life. A list of more resources about user personas and mental models [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this awesome job of explaining <a title="User Personas through a fun comic created by Brad Colbow" href="http://carsonified.com/blog/design/how-to-understand-your-users-with-personas/" target="_blank">user personas through a fun comic created by Brad Colbow</a>. Some topics are more easily understood when presented this way. (at least for me). The comic style brings what is essentially a “slightly” dry subject to life.</p>
<p>A list of more resources about user personas and mental models are listed at the end of the post.</p>
<p>But seriously, we need more ponies on our websites ;-P</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2010/02/25/the-power-of-personas-a-fun-cartoon-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Accessibility no longer an afterthought</title>
		<link>http://rodmotta.com/blog/2009/12/17/web-accessibility-no-longer-an-afterthought/</link>
		<comments>http://rodmotta.com/blog/2009/12/17/web-accessibility-no-longer-an-afterthought/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 02:36:36 +0000</pubDate>
		<dc:creator>Rod Motta</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://rodmotta.com/blog/?p=214</guid>
		<description><![CDATA[Yesterday I came across this interesting web accessibility article at CNN.com, talking about how big internet companies such as Yahoo and Google are embracing it. We should all start an accessibility push in our organizations, here&#8217;s why: There are about 60 million people in the U.S. who can&#8217;t use a computer to get on the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I came across this interesting <strong><a title="Web Accessibility Article" href="http://www.cnn.com/2009/TECH/12/15/cnet.web.accessibility/index.html" target="_blank">web accessibility article</a></strong> at CNN.com, talking about how big internet companies such as Yahoo and Google are embracing it.</p>
<p>We should all start an accessibility push in our organizations, here&#8217;s why:</p>
<ul>
<li>There are about 60 million people in the U.S. who can&#8217;t use a computer to get on the Internet in the normal fashion. For those people, a mix of screen reader software, keyboards with special buttons, and even motion-sensing Web cameras must take the place of the mouse and QWERTY keyboard.</li>
<p><br/></p>
<li>With a rapidly aging population in many parts of the world &#8212; notably the U.S. &#8212; accessibility requirements will become useful for today&#8217;s crop of baby boomers as they grow older</li>
<p><br/></p>
<li>In order to do business with the U.S. government, companies must comply with Section 508 of the Rehabilitation Act, which insists that electronic and information technology products sold to government agencies be designed with disabled employees in mind, and that government services produced by contractors consider disabled citizens in equal measure.</li>
</ul>
<p>Performance, internationalization, and accessibility are not a feature, they should all be standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodmotta.com/blog/2009/12/17/web-accessibility-no-longer-an-afterthought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

